Local WW2 Memorials
Cobham Tilt Memorial
George William Bush

| Surname: | Bush |
| Forename: | George William |
| Age: | 21 |
| CWGC Date of Death: | 06 Jun 1944 |
| Rank: | Stoker 1st Class |
| Regiment / Service: | Royal Navy |
| Battalion / Unit: | H.M.S. Copra. |
| Service Number: | P/KX 163927 |
| Memorial to the Missing: | Portsmouth Naval Memorial |
| CWGC Plot Reference: | Addenda Panel. |
| Additional Information: | Son of Bob and Lottie Elizabeth Bush. Killed in a landing craft at Juno beach on D-Day. The craft, carrying troops of the Queen's Own Rifles of Canada, arrived at the beach around 08:30 - 08:45, 15-30 minutes after the first troops had landed, and hit a mine attached to a submerged beach obstacle. |
| Memorial: | Cobham |
| Links: | Juno Beach - Queen's Own Rifles |
| CWGC Website Link: | https://www.cwgc.org/find-records/find-war-dead/casualty-details/3078954/ |
| Memorial Tree Number: | 31 |





