Local WW2 Memorials
Invalid Parameter 2
Cobham Tilt Memorial
| Surname | Forenames | Regiment/Service | Tree Number | |
|---|---|---|---|---|
| Ashcroft | Alfred Edward David | Royal Air Force Volunteer Reserve | 1 | View Details |
| Bennell | William John | Royal Artillery | 32 | View Details |
| Bennett | Patrick Morice | Royal Horse Artillery | 11 | View Details |
| Blackman | William George | Royal Navy | 23 | View Details |
| Bush | George William | Royal Navy | 31 | View Details |
| Christmas | Leslie Louis | Grenadier Guards | 30 | View Details |
| Constant | Ion Brancovan | Royal Air Force Volunteer Reserve | 4 | View Details |
| Dawkins | Evelyn Arthur Crane | Royal Air Force Volunteer Reserve | 22 | View Details |
| Duffield | Walter Martin | York & Lancaster Regiment | 44 | View Details |
| Faulkner | Leonard Thomas | Royal Air Force Volunteer Reserve | 19 | View Details |
| Fuller | John Stanley | King's Regiment (Liverpool) | 28 | View Details |
| Holman | Stanley John | East Surrey Regiment | 29 | View Details |
| Human | Roger Henry Charles | Oxford & Bucks Light Infantry | 20 | View Details |
| Jackson | Stuart Fraser | Royal Army Service Corps | 21 | View Details |
| Jaramillo | William Frederick | Dorsetshire Regiment | 42 | View Details |
| Joyce | Edward George | Dorsetshire Regiment | 27 | View Details |
| Kendall | Charles Godfrey | Royal Air Force Volunteer Reserve | 43 | View Details |
| Kendall | Fred Loxton | East Surrey Regiment | 33 | View Details |
| Kennard | Humphrey Oscar Coleridge | Irish Guards | 45 | View Details |
| Kirkby | Desmond Ernest | Royal Navy | 15 | View Details |
| Knott | William Eric | Royal Armoured Corps. | 40 | View Details |
| Lavers | Norman Adin | Royal Air Force Volunteer Reserve | 5 | View Details |
| MacDonald | Donald | Gordon Highlanders | 26 | View Details |
| Marshall | John Richard | Royal Engineers | 35 | View Details |
| Marx | Paul Manfred Daniel | Royal Air Force Volunteer Reserve | 16 | View Details |
| Mead | George Alec | The Queen's Royal Regiment (West Surrey) | 34 | View Details |
| Mead | William Henry | Royal Air Force Volunteer Reserve | 12 | View Details |
| Oliver | William, Alfred | Royal Army Service Corps | 36 | View Details |
| Osbourne | Percy John | Royal Artillery | 6 | View Details |
| Ottaway | Douglas Allan | Royal Air Force Volunteer Reserve | 10 | View Details |
| Overton | Albert Edward | Royal Artillery | 17 | View Details |
| Perkins | Edward Leslie John | Royal Air Force | 38 | View Details |
| Punshon | Jonathan Killingworth | Royal Air Force | 24 | View Details |
| Redfern | Edwin Curtis | Royal Air Force Volunteer Reserve | 14 | View Details |
| Seymour | Sidney Charles John | East Surrey Regiment | 25 | View Details |
| Sherlock | Edward George | East Surrey Regiment | 9 | View Details |
| Sidaway | Frederick | East Surrey Regiment | 7 | View Details |
| Smallwood | Peter Warren Sykes | Royal Air Force Volunteer Reserve | 39 | View Details |
| Thompson | Charles Graham | Royal Navy | 41 | View Details |
| Thomson | Frank Gerald | Royal Air Force Volunteer Reserve | 46 | View Details |
| Tidy | Horace James | Royal Navy | 18 | View Details |
| Walford | Reginald Neville | Royal Air Force Volunteer Reserve | 13 | View Details |
| Warner | Frederick John | Royal Army Veterinary Corps | 3 | View Details |
| Welsh | Sydney Edward | Royal Navy | 37 | View Details |
| Wilkinson | Hubert John | Royal Air Force Volunteer Reserve | 8 | View Details |
| Woodgate | John Alfred Henry | Hampshire Regiment | 2 | View Details |





